Voting record
On 2026-session data center bills · Senate record
allow the Public Utilities Commission to assess actual costs to data centers that are customers of public utilities.
protect residents from increased utility costs and utility shortages caused by data centers and clarify authority to regulate data centers.
modify provisions relating to the reinvestment payment program, and relating to the purchasing of goods and services used by projects approved for the reinvestment payment program.
Campaign money
Money is a signal, never a position. A flag below means a donor matched a category. It is not a finding that anything improper happened.
Amber For South Dakota
Flagged contributions to their own committee
- CThe PAC funnel$250
Money spent by others
This is not Amber Hulse’s money and was not received by their campaign. A candidate does not control independent expenditure made on their behalf, and may not want it.
- ELarge national or out-of-state money$5,000
Flagged donors, largest first
- PSA PAC, Inc. $5,000 [E]
- Dusty PAC $250 [C]
These named donors add up to $5,250, against the $250 flagged above. The itemisation on file is partial, so the list is not the whole of it. That gap is a limit of what has been collected, not a finding.
Every itemised contribution on file (82)›
| PO BOX 26141 Alexandria VA PSA PAC FEC.gov Alexandria, VA 22313E | $5,000 |
| Deadwood Tourism PAC | $2,500 |
| Christy Chamberlain | $2,000 |
| Bob Reich | $2,000 |
| Michael Rohl | $2,000 |
| South Dakota Realtors Political Action Committee | $2,000 |
| Todd & Jennifer WIlson | $1,500 |
| Robert & Ursula Hummel | $1,250 |
| Rachel Hurley | $1,000 |
| Cheryl Urrutia | $1,000 |
| James Scull | $1,000 |
| Tommy Papa | $1,000 |
| Caleb & Amy Arceneaux | $1,000 |
| William & Lauri Davis | $1,000 |
| Janet Boyer | $1,000 |
| Paul & Kirsten Bradsky | $1,000 |
| Kara Hagen | $1,000 |
| Landon Ash | $1,000 |
| Shauna Sheets | $1,000 |
| Nina Nielsen | $1,000 |
| The Tinder Box | $1,000 |
| Hinn's Mobile Homes | $1,000 |
| Gwen Lindvig | $1,000 |
| LeaAnne McWhorter | $821 |
| (UNITEMIZED - gifts of $100 or less; no donor names required by SDCL 12-27-24(11)) | $767 |
| Kevin & Denise Maher | $750 |
| Robert MacDonald | $750 |
| Robert Skjonsberg | $521 |
| Casey Phillips | $521 |
| Juliann Gramkow | $521 |
| Stephanie Lien D'Urso | $500 |
| Charleston Peterson | $500 |
| Todd WIlson | $500 |
| Robert McWhorter | $500 |
| GJ Holsworth & Son, Inc. | $500 |
| SD Bankers PAC | $500 |
| SD Dental Association PAC | $500 |
| South Dakota State Medical Association Political Action Committee | $500 |
| 605 VICTORY PAC | $500 |
| TUPAC | $500 |
| The Second Century PAC | $500 |
| Altria Client Services LLC | $500 |
| SD Credit Union PAC | $400 |
| Contractors PAC of South Dakota | $350 |
| Rapid City, Pierre, and Eastern Railroad | $300 |
| Green For Senate | $300 |
| Soy PAC | $300 |
| (UNITEMIZED - gifts of $100 or less; no donor names required by SDCL 12-27-24(11)) | $282 |
| Matt Naasz | $260 |
| Stephanie Lien D'Urso | $260 |
| Jay Crossland | $260 |
| Craig Hindle | $260 |
| SD Young Republicans | $250 |
| Dusty PACC | $250 |
| Justin Cutler | $250 |
| Steven & Patti Pendegraft | $250 |
| Jason Green | $250 |
| Robert Brown | $250 |
| Donald & Cathy Olstad | $250 |
| Gerald & Michele Mlinar | $250 |
| Tim Reed | $250 |
| Douglas Estes | $250 |
| Janelle Schock | $250 |
| South Dakota Retailers Association PAC | $250 |
| South Dakota Association Of Healthcare Organizations Political Action Committee | $250 |
| COTEL | $250 |
| Mueller for Sherriff | $250 |
| Walter Theis | $200 |
| Ron Rossknecht | $200 |
| John Santana | $150 |
| American Property Casualty 8700 West Bryn Mawr Avenue Suite Insurance Association FEC.gov 1200 S Chicago, IL 60631 (Insuring America PAC) | $150 |
| Kristy Newport | $104 |
| Heidi Morgan | $104 |
| Gregory Giese | $104 |
| David Roetman | $104 |
| Morris Nelson | $104 |
| Becky Drury | $104 |
| Brenda Anderson | $104 |
| Kari Shanard-Koenders | $104 |
| Brett Koenecke | $104 |
| Cindi Petruzzo | $104 |
| Tourism Coalition of South Dakota PAC | $100 |
Collected via SOS portal pull, Aug 2026. Contributor names appear exactly as the committee filed them. Donor addresses are not published.
Other candidates in this race
State Senate · District 30


