Campaign money
Money is a signal, never a position. A flag below means a donor matched a category. It is not a finding that anything improper happened.
$1,813in reported receipts
Kathol For District 27
Every itemised contribution on file (7)›
| Anthony G. Kathol | $500 |
| Marcel Kathol | $300 |
| (UNITEMIZED - gifts of $100 or less; no donor names required by SDCL 12-27-24(11)) | $280 |
| Johnathan and Mary Handcock | $250 |
| Neil and Lupita Fanning Living Trust | $250 |
| Brent and Tauna Ireland | $150 |
| (UNITEMIZED - gifts of $100 or less; no donor names required by SDCL 12-27-24(11)) | $80 |
Collected via SOS portal pull, Aug 2026. Contributor names appear exactly as the committee filed them. Donor addresses are not published.
Other candidates in this race
State Senate · District 27


