Campaign money
Money is a signal, never a position. A flag below means a donor matched a category. It is not a finding that anything improper happened.
David Johnson for SD
The itemised donations on file add up to $30,825, while the summary figure collected for David Johnson is $11,805. The two have not been reconciled, most likely because they cover different filing periods. Both are shown rather than choosing one.
Flagged contributions to their own committee
- CThe PAC funnel$3,000
Money spent by others
This is not David Johnson’s money and was not received by their campaign. A candidate does not control independent expenditure made on their behalf, and may not want it.
- ELarge national or out-of-state money$5,000
Flagged donors, largest first
- South Dakota Republican Forward $3,000 [C]
- PSA PAC, Inc. $5,000 [E]
These named donors add up to $8,000, against the $3,000 flagged above. The itemisation on file is partial, so the list is not the whole of it. That gap is a limit of what has been collected, not a finding.
Every itemised contribution on file (50)›
| PSA | $5,000 |
| Republican Forward | $3,000 |
| SD RPAC | $2,000 |
| (UNITEMIZED - gifts of $100 or less; no donor names required) | $1,175 |
| SD Retailers | $1,000 |
| South Dakota EPIC | $1,000 |
| Dakota Legacy | $1,000 |
| P. Thorstenson | $800 |
| SD Credit Unions | $750 |
| M. Konenkamp | $650 |
| SD Contractors | $550 |
| J. Scull | $500 |
| H. Lien | $500 |
| A. Anderson | $500 |
| E. Bender | $500 |
| D. Kaemingk | $500 |
| R. Hall | $500 |
| J. Jarding | $500 |
| G. Thom | $500 |
| M. Konenkamp | $500 |
| T. Sime | $500 |
| S. O'Rourke | $500 |
| Dakota Conservative | $500 |
| SDSMA | $500 |
| SD Dentists | $500 |
| SD Bankers | $500 |
| Dusty Johnson Cmte | $500 |
| SD Assoc of Healthcare Org's. | $500 |
| COTEL | $400 |
| SD Chiropractors | $350 |
| SD ACRE | $300 |
| SD Soybean Producers | $300 |
| T. Reed | $250 |
| R. Johnsen | $250 |
| B. Hagg | $250 |
| J. Schmidt | $250 |
| MDU Resources Group | $250 |
| J. Brown | $250 |
| K. Policky | $250 |
| M. Bowron | $250 |
| J. Rankin | $250 |
| May, Adams | $250 |
| D. Herrmann | $200 |
| W. Witt | $200 |
| SD Pork Producers | $200 |
| M. Brunner | $200 |
| L. Eckrich | $200 |
| C. Diedrich | $200 |
| D. Dodson | $200 |
| J. Partridge | $150 |
Collected via manual pull (verified). Contributor names appear exactly as the committee filed them. Donor addresses are not published.
Other candidates in this race
State Senate · District 33

