Voting record
On 2026-session data center bills · House record
allow the Public Utilities Commission to assess actual costs to data centers that are customers of public utilities.
prohibit nondisclosure of certain agreements related to data centers.
protect residents from increased utility costs and utility shortages caused by data centers and clarify authority to regulate data centers.
Campaign money
Money is a signal, never a position. A flag below means a donor matched a category. It is not a finding that anything improper happened.
Drew Peterson For District 19
Flagged contributions to their own committee
- AData center and Big Tech industry$1,000
- BUtility, power and energy interests$2,400
- CThe PAC funnel$750
- DIndividuals named in the investigation$3,000
Money spent by others
This is not Drew Peterson’s money and was not received by their campaign. A candidate does not control independent expenditure made on their behalf, and may not want it.
- FIndependent expenditure spent for them$31,230
Flagged donors, largest first
- Matthew Paulson $2,000 [D]
- Dana J Dykhouse $1,000 [D]
- Applied Digital Corp $1,000 [A]
- Glacial Lakes Energy, LLC $1,000 [B]
- SD Ethanol Producers PAC $1,000 [B]
- Leading South Dakota PAC $500 [C]
These named donors add up to $6,500, against the $7,150 flagged above. The itemisation on file is partial, so the list is not the whole of it. That gap is a limit of what has been collected, not a finding.
Every itemised contribution on file (73)›
| (UNITEMIZED - gifts of $100 or less; no donor names required by SDCL 12-27-24(11)) | $2,799 |
| SD RPAC | $2,000 |
| Contractors PAC | $1,250 |
| Matthew PaulsonD | $1,000 |
| Kevin Schieffer | $1,000 |
| Dana J DykhouseD | $1,000 |
| Casey's General Stores | $1,000 |
| Applied Digital CorpA | $1,000 |
| Matthew PaulsonD | $1,000 |
| Glacial Lakes Energy, LLCB | $1,000 |
| South Dakota EPIC | $1,000 |
| SD Ethanol Producers PACB | $1,000 |
| Brandon R Wipf | $1,000 |
| COTEL | $750 |
| WELLPAC | $750 |
| SD Chiropractic PAC | $700 |
| Leading South Dakota PACC | $500 |
| Robert Skjonsberg | $500 |
| The Second Century PAC | $500 |
| BNSF RAILPAC PO BOX 961039 Fort Worth, TX 76161 FEC | $500 |
| Mary Ann Christensen | $500 |
| Pete Lien | $500 |
| Mike Jaspers | $500 |
| BNSF Railway Company | $500 |
| SD Wind Energy Assoc | $500 |
| SD Bankers PAC | $500 |
| SDAHO PAC | $500 |
| SD Retailers Assoc PAC | $500 |
| SDSMA PAC | $500 |
| SD SOYPAC | $500 |
| Buffalo PAC | $500 |
| Deadwood Tourism PAC | $500 |
| Bipartisan Network SD PAC | $500 |
| SD Credit Union PAC | $350 |
| PORK PAC | $300 |
| SD ACRE | $300 |
| Timothy Dougherty | $250 |
| SD Petroleum and Propane Marketers PAC | $250 |
| Maria Buus | $250 |
| Lexy Eggert | $250 |
| Paul Tschetter | $250 |
| Glenda Blindert | $250 |
| James Thares | $250 |
| Karla Anderson | $250 |
| Stephan Boyle | $250 |
| Daniel B Garry | $250 |
| Steve J WillardB | $250 |
| Dan Kirby | $250 |
| Altria Client Services LLC | $250 |
| The 17-20 Group, LLC | $250 |
| Dusty PACC | $250 |
| SD Trial Lawyers Assoc | $250 |
| SODAK-D-PAC (Dental) | $250 |
| MAYPAC | $250 |
| SD Insurance Alliance PAC | $250 |
| COS SD PAC | $250 |
| Friends of Tony Venhuizen | $250 |
| Matthew Bogue | $200 |
| Terry Schultz | $200 |
| Roger Weber | $200 |
| Jeffry Scherschligt | $200 |
| Walter Bones III | $200 |
| Mindy Dold | $200 |
| Jeff Thompson | $200 |
| Craig Weber | $200 |
| SDABA PAC | $200 |
| SD Farm Bureau PAC | $200 |
| Jeff Partridge | $150 |
| Tyler Garry | $150 |
| Dave Rozenboom | $150 |
| Kevin Garry | $150 |
| Otter Tail Corp PACB | $150 |
| Elm Grove Farms LLC | $100 |
Collected via SOS portal pull, Aug 2026. Contributor names appear exactly as the committee filed them. Donor addresses are not published.
Other candidates in this race
State House · District 19


