Campaign money
Money is a signal, never a position. A flag below means a donor matched a category. It is not a finding that anything improper happened.
$23,117in reported receipts
Fred For House
Every itemised contribution on file (54)›
| Fred Deutsch | $10,000 |
| (UNITEMIZED - gifts of $100 or less; no donor names required by SDCL 12-27-24(11)) | $1,816 |
| Doug & Vicki Biersbach | $1,000 |
| Mary Jo & David Minor | $500 |
| Dan & Gretchen Thibault | $500 |
| Les Heinemann for SD | $500 |
| John & Joy Mills | $500 |
| SD Chiropractic Pac | $350 |
| Virgil & Joellen Klein | $300 |
| 605 VICTORY PAC | $300 |
| Travis Sitter | $258 |
| James Stoudt | $258 |
| Paul Rausch | $250 |
| Brad Wheeler | $250 |
| South Dakota Health Care Association PAC | $250 |
| South Dakota Pork Producers PAC | $250 |
| Soy PAC | $250 |
| South Dakota Retailers Association PAC | $250 |
| Thomas & Nancy Bradsky | $250 |
| Paul and Kristen Bradsky | $250 |
| Richard Bradsky | $250 |
| John Bradsky | $250 |
| Wayne Carr | $250 |
| Donnie & Elizabeth Patton | $250 |
| Alan Biland | $206 |
| John Carr | $200 |
| Carol Dagel | $200 |
| George Holborn | $200 |
| Ed & Kathy Mallett | $200 |
| William & Joyleen Ofarrell | $200 |
| Jim & Sheila Fitzgerald | $150 |
| Bob Joyce | $150 |
| MaryLee & Joe Plut | $150 |
| Steve January | $150 |
| Doyle & Luann Thompson | $125 |
| Linda Schauer | $103 |
| Carl and Sheryl Perry | $102 |
| Callie Houdeshell | $100 |
| Jim Kinyon | $100 |
| Nick & Diane Kranz | $100 |
| Kathy & Terry Krause | $100 |
| Laron & Jolene Krause | $100 |
| Chris & Penny Nelson | $100 |
| Robin Lecy | $100 |
| Norma Kruger | $100 |
| Steve Perkins | $100 |
| Clay Runyan | $100 |
| Jerry Runia | $100 |
| Wade & Cindy VanDover | $100 |
| Doug Caron | $100 |
| Nancy Cutshall | $100 |
| Bob Fischer | $100 |
| Richard Fish | $100 |
| Jim and Kysa Gilkerson | $100 |
Collected via SOS portal pull, Aug 2026. Contributor names appear exactly as the committee filed them. Donor addresses are not published.
Other candidates in this race
State House · District 04



