Voting record
On 2026-session data center bills · House record
allow the Public Utilities Commission to assess actual costs to data centers that are customers of public utilities.
prohibit nondisclosure of certain agreements related to data centers.
protect residents from increased utility costs and utility shortages caused by data centers and clarify authority to regulate data centers.
prohibit nondisclosure of certain agreements related to data centers.
Campaign money
Money is a signal, never a position. A flag below means a donor matched a category. It is not a finding that anything improper happened.
John Hughes For District 13
Money spent by others
This is not John Hughes’s money and was not received by their campaign. A candidate does not control independent expenditure made on their behalf, and may not want it.
- FIndependent expenditure spent for them$30,660
Every itemised contribution on file (33)›
| South Dakota Trial Lawyers Political Action Committee | $5,000 |
| Stand for the Family South Dakota | $4,126 |
| (UNITEMIZED - gifts of $100 or less; no donor names required by SDCL 12-27-24(11)) | $1,725 |
| Kathryn Thorson | $1,000 |
| James R. Sullivan | $1,000 |
| Tommy R. and Luann L. Reynolds | $1,000 |
| Zach and Amanda Neugebauer | $1,000 |
| Samuel R. Assam | $1,000 |
| Patriot Ripple Effect | $1,000 |
| SD Chiropractic Pac | $700 |
| Robin J. and Lori J. Miller | $500 |
| Ratchford Real Estate Inc. | $500 |
| Liberty Tree PAC | $500 |
| 605 VICTORY PAC | $500 |
| Liberty Tree PAC | $500 |
| Dr. Allen and Leslee J. Unruh | $400 |
| Scott Abdallah | $250 |
| William C. and Jill D. Duffy | $250 |
| Mary Jane Knobe | $250 |
| Cynthia K. and John M. Brannum | $250 |
| Bill and Lynne Byrne | $250 |
| Debbie and Fred Meyer | $250 |
| Leslie Heinemann | $250 |
| John C. Rozell | $250 |
| Henry DeHaan | $250 |
| William Haugen | $250 |
| Evelyn Pederson and Karla Lems | $200 |
| Jeryl and Allen Stafford | $200 |
| Susan Wingler | $200 |
| Douglas E. and Gretchen Hoffman | $200 |
| Pat Beck | $150 |
| Jill M. Stoebner | $125 |
| Karen and Doug Waller | $125 |
Collected via SOS portal pull, Aug 2026. Contributor names appear exactly as the committee filed them. Donor addresses are not published.
Other candidates in this race
State House · District 13


