About
Joy Hohn was born in Sioux Falls, South Dakota . Hohn career experience includes working as a commercial pilot. She earned a bachelor's degree from Augustana University in 1989.
Background sourced from Ballotpedia.
Voting record
On 2026-session data center bills · Senate record
allow the Public Utilities Commission to assess actual costs to data centers that are customers of public utilities.
protect residents from increased utility costs and utility shortages caused by data centers and clarify authority to regulate data centers.
modify provisions relating to the reinvestment payment program, and relating to the purchasing of goods and services used by projects approved for the reinvestment payment program.
protect residents from increased utility costs and utility shortages caused by data centers and clarify authority to regulate data centers.
prohibit nondisclosure of certain agreements related to data centers.
Campaign money
Money is a signal, never a position. A flag below means a donor matched a category. It is not a finding that anything improper happened.
Friends Of Joy Hohn
Every itemised contribution on file (30)›
| Rod Hohn | $3,000 |
| (UNITEMIZED - gifts of $100 or less; no donor names required by SDCL 12-27-24(11)) | $1,268 |
| Walter Theis | $1,000 |
| Craig Schaunaman | $1,000 |
| Carolyn Schaunaman | $500 |
| Betty Strom | $500 |
| Leland & Lori Goehring | $500 |
| Daryl & Linda Rippentrop | $500 |
| Ed & Joell Fischbach | $500 |
| Beverly Nelson | $500 |
| Jennifer Poindexter-Runge | $500 |
| Jay Poindexter | $500 |
| Bill & Janell Even | $500 |
| Liberty Tree PAC | $500 |
| Henry Carlson | $485 |
| William Haugen | $485 |
| Kipp Koester | $250 |
| Dan & Cheryl Prunty | $250 |
| Kay Lapka | $250 |
| Marilyn Nelson | $250 |
| Bruce & Julie Burkhart | $250 |
| Mike & Rhonda Milstead | $250 |
| Thomas Shumaker | $250 |
| North Central States Regional Council of Carpenters PAC | $250 |
| Kirk & Kim Schaunaman | $200 |
| Steve & Lynn Eckrich | $200 |
| Kay Burkhart & Arny Ercikson | $200 |
| Rita Brown | $200 |
| Kevin & Crystal Page | $200 |
| (UNITEMIZED - gifts of $100 or less; no donor names required by SDCL 12-27-24(11)) | $100 |
Collected via SOS portal pull, Aug 2026. Contributor names appear exactly as the committee filed them. Donor addresses are not published.
Other candidates in this race
State Senate · District 09


