Campaign money
Money is a signal, never a position. A flag below means a donor matched a category. It is not a finding that anything improper happened.
$13,542in reported receipts
Kathleen Brudvig For Sd House
Every itemised contribution on file (20)›
| (UNITEMIZED - gifts of $100 or less; no donor names required by SDCL 12-27-24(11)) | $3,467 |
| Pete Stavrianos | $1,000 |
| Rita Lewis | $1,000 |
| Warren Nixon | $1,000 |
| Tom Daschle | $1,000 |
| Stephanie Herseth-Sandlin | $1,000 |
| Cindy Dwyer | $850 |
| Mary Shanley | $500 |
| Thomas Gallagher | $500 |
| Barb Stavrianos | $500 |
| Mike Schaffer | $400 |
| COTEL | $400 |
| Jon Brudvig | $325 |
| Steven Kinsella | $250 |
| Mark Beverage | $250 |
| Robert Abbott | $250 |
| Dale Froehlich | $250 |
| John Deppman | $200 |
| James Abbott | $200 |
| Zoya Gleizer | $200 |
Collected via SOS portal pull, Aug 2026. Contributor names appear exactly as the committee filed them. Donor addresses are not published.
Other candidates in this race
State House · District 10


