Note
Received contributions from NextEra Energy Resources Development LLC
Voting record
On 2026-session data center bills · Senate record
allow the Public Utilities Commission to assess actual costs to data centers that are customers of public utilities.
protect residents from increased utility costs and utility shortages caused by data centers and clarify authority to regulate data centers.
modify provisions relating to the reinvestment payment program, and relating to the purchasing of goods and services used by projects approved for the reinvestment payment program.
Campaign money
Money is a signal, never a position. A flag below means a donor matched a category. It is not a finding that anything improper happened.
Zikmund For Senate
The itemised donations on file add up to $22,585, while the summary figure collected for Larry P. Zikmund is $11,535. The two have not been reconciled, most likely because they cover different filing periods. Both are shown rather than choosing one.
Flagged contributions to their own committee
- BUtility, power and energy interests$700
- DIndividuals named in the investigation$1,000
Money spent by others
This is not Larry P. Zikmund’s money and was not received by their campaign. A candidate does not control independent expenditure made on their behalf, and may not want it.
- FIndependent expenditure spent for them$28,467
Flagged donors, largest first
- Dana J. Dykhouse $1,000
- NextEra Energy Resources Develooment LLC $500
- Steve Willard $200
Every itemised contribution on file (43)›
| SD RPAC (Realtors) | $2,000 |
| (UNITEMIZED - gifts of $100 or less) | $1,235 |
| Casey's General Store 1 SE Convenience Blvd. Ankeny, IA 50021 | $1,000 |
| PAC Contractors PAC of South DakotaC | $1,000 |
| Dana J. DykhouseD | $1,000 |
| Hayjon | $1,000 |
| South Dakota EPIC | $1,000 |
| Dakota Legacy PacC | $1,000 |
| South Dakota Retailers Association | $1,000 |
| COTEL | $750 |
| SD Chiropractic PacC | $700 |
| Action Committee Dusty PACC | $500 |
| South Dakota Association Of Healthcare Organizations Political | $500 |
| SD Bankers PACC | $500 |
| SODAK-D-PAC SD Dental Assn.C | $500 |
| SD Ethanol Producers PacB | $500 |
| Second Century PACC | $500 |
| Robert Scull P O Box | $500 |
| Steve and Angela Watkins | $500 |
| Jay & Jill Schunneman | $500 |
| Contribution Statement you received from the entity. 2 South Dakota State Medical Assoc | $500 |
| South Dakota Trial Lawyers Assoc P O Box | $500 |
| BNSF Railway Co | $500 |
| WELLPAC | $500 |
| Deadwood Tourism PACC | $500 |
| PAC SD ACRE P O BoxC | $300 |
| Soy PACC | $300 |
| South Dakota Insurance Alliance | $250 |
| South Dakota Pork Producers PACC | $250 |
| South Dakota Public Power PACC | $250 |
| SD Credit Union PACC | $250 |
| MAYPAC P O Box | $250 |
| Robert Weisser | $250 |
| Tim Dougherty P O Box | $250 |
| Tim Reed | $250 |
| Diedrich for Senate | $250 |
| Steve WillardB | $200 |
| Gene Murphy | $200 |
| Marty Pennock | $200 |
| Otter Tail Political Action CommitteeB | $150 |
| Kyle Aspaas | $100 |
| Contribution Statement you received from the entity. Tourism Coalition of South Dakota | $100 |
| SD Petroleum and Propane | $100 |
Collected via manual pull (verified). Contributor names appear exactly as the committee filed them. Donor addresses are not published.
Other candidates in this race
State Senate · District 14

