Campaign money
Money is a signal, never a position. A flag below means a donor matched a category. It is not a finding that anything improper happened.
$11,217in reported receipts
Leslie Gerrish For House
Every itemised contribution on file (43)›
| (UNITEMIZED - gifts of $100 or less; no donor names required by SDCL 12-27-24(11)) | $1,151 |
| Ray Ring | $1,000 |
| Ed Gerrish | $1,000 |
| Becky Rider | $519 |
| Bill Allen | $500 |
| Lisa Ann Robertson | $500 |
| Clay County Democrats | $500 |
| Don Dahlin | $416 |
| Judy Zwolak | $300 |
| Susie Hanson | $300 |
| Lori Whitman | $260 |
| Ericka Schapekahm | $260 |
| Cody Raterman | $260 |
| Megan Allen | $250 |
| Bob Fuller | $250 |
| Berk Erhmantraut | $250 |
| Jeff Wesner | $208 |
| Joseph Butwin | $200 |
| Sue Tuve | $200 |
| Sheri Ouellette | $200 |
| Sheryl Johnson | $200 |
| Carol Geu | $200 |
| Kelsey Collier-Wise | $156 |
| David Warren | $156 |
| Maxine Johnson | $150 |
| Anna Moore | $104 |
| Kevin O'Kelley | $104 |
| Samantha Steinkeler | $104 |
| Elizabeth Smith | $104 |
| Kelsey Nelson | $104 |
| Sue Jopling | $104 |
| Deb Christensen | $104 |
| Billy Mawhiney | $104 |
| Rose Boland | $100 |
| Joni Freidel | $100 |
| Kathleen Kavanaugh | $100 |
| John Jordre | $100 |
| Carol Voss-Ward | $100 |
| Norma Wilson | $100 |
| Lana Svien | $100 |
| Barbara Rickord | $100 |
| Cathy Beard | $100 |
| Roger Jack | $100 |
Collected via SOS portal pull, Aug 2026. Contributor names appear exactly as the committee filed them. Donor addresses are not published.
Other candidates in this race
State House · District 17


