Note
Received Contributions from SD Action Committee For Rural Electrification, MidAmerican Energy Company, and OTTER TAIL CORPORATION PAC Which lobbied in Pierre for 50 year tax breaks for data centers.
Voting record
On 2026-session data center bills · House record
allow the Public Utilities Commission to assess actual costs to data centers that are customers of public utilities.
prohibit nondisclosure of certain agreements related to data centers.
protect residents from increased utility costs and utility shortages caused by data centers and clarify authority to regulate data centers.
Campaign money
Money is a signal, never a position. A flag below means a donor matched a category. It is not a finding that anything improper happened.
Stevens For House
Flagged contributions to their own committee
- BUtility, power and energy interests$600
- CThe PAC funnel$250
Flagged donors, largest first
- Dusty PAC $250
- Steve Willard $250
- South Dakota Wind Energy Association $200
- OTTER TAIL CORPORATION PAC $150
Every itemised contribution on file (48)›
| South Dakota Trial Lawyers mrs.lindasuestevens@gmail.com Yankton, SD 570780 | $10,000 |
| SD RPAC | $2,000 |
| Electrification SD-EPIC | $1,000 |
| PAC SODAK-D-PAC SD DENTALC | $1,000 |
| Mike Marlow | $1,000 |
| H SD CHIROPRACTIC - PACC | $700 |
| Contractors Political ActionC | $550 |
| Political Action Committee SD Bankers PACC | $500 |
| Company (FEC) Federal Election Commission WELLPACE | $500 |
| Matthew Michaels | $500 |
| MidAmerican Energy Federal Election CommissionC | $500 |
| Veandeen Pace | $500 |
| National Association ofE | $500 |
| COTEL | $500 |
| Diane Ness | $500 |
| Sheila Woodward | $500 |
| BNSF RAILPACC | $500 |
| CORPORATION PACC | $500 |
| ASSOCIATION South Dakota State Medical Association Political ActionC | $500 |
| Lucille Marquardt | $500 |
| G.L. Juffer | $500 |
| Rapid City, Pierre & Eastern Railroad, | $500 |
| South Dakota Retailers Association | $500 |
| (UNITEMIZED - gifts of $100 or less) | $310 |
| Jean Hunhoff for Senate | $300 |
| South Dakota Insurance Alliance | $300 |
| SD SOYPAC | $300 |
| Committee of South Dakota SD Action Committee For Rural P O BoxC | $300 |
| Robb Ness | $250 |
| The 17- | $250 |
| Altria Client Services LLC | $250 |
| South Dakota Pork Producers PACC | $250 |
| Steve WillardB | $250 |
| Committee MAYPACC | $250 |
| PAC Dusty PACC | $250 |
| PAC - South Dakota Association ofC | $250 |
| Wayne Kindle | $200 |
| Lori Hansen | $200 |
| Dennis Daum | $200 |
| Contribution Statement you received from the entity. South Dakota Wind Energy Association | $200 |
| Mitchell Richter | $200 |
| John Bergonzi | $150 |
| (FEC0 OTTER TAILB | $150 |
| Ron Bertsch | $100 |
| PAC Tourism Coalition of South DakotaC | $100 |
| Michelle Van Maanen | $100 |
| Marti Pollard | $100 |
| Jon Baumann | $100 |
Collected via manual pull (verified). Contributor names appear exactly as the committee filed them. Donor addresses are not published.
Other candidates in this race
State House · District 18


