Note
Received PAC contributions from Ottertail Corporation PAC who lobbied in Pierre for 50 year tax breaks for data centers and against all resident protections.
Voting record
On 2026-session data center bills · House record
allow the Public Utilities Commission to assess actual costs to data centers that are customers of public utilities.
prohibit nondisclosure of certain agreements related to data centers.
protect residents from increased utility costs and utility shortages caused by data centers and clarify authority to regulate data centers.
Campaign money
Money is a signal, never a position. A flag below means a donor matched a category. It is not a finding that anything improper happened.
Steve Duffy for SD
Flagged contributions to their own committee
- BUtility, power and energy interests$1,900
- CThe PAC funnel$1,000
Money spent by others
This is not Steve Duffy’s money and was not received by their campaign. A candidate does not control independent expenditure made on their behalf, and may not want it.
- ELarge national or out-of-state money$2,500
Flagged donors, largest first
- PSA PAC Inc $2,500
- NextEra Energy Resouces Development LLC $500
- SD Ethanol Producers Pac $500
- NextEra $500
- Leading South Dakota PAC $500
- Dusty PAC $500
These named donors add up to $5,000, against the $2,900 flagged above. The itemisation on file is partial, so the list is not the whole of it. That gap is a limit of what has been collected, not a finding.
Every itemised contribution on file (47)›
| Gilbert Moyle IV and Sara | $1,000 |
| Nancy Lien P. O. Box | $1,000 |
| House GOP PACC | $1,000 |
| McClemans Pat Hall | $1,000 |
| Mort PACC | $1,000 |
| Harry Christianson | $1,000 |
| Peterson Jim and Mary Scull | $1,000 |
| Darren and Jennifer Haar | $1,000 |
| Gilbert and Kim Moyle | $1,000 |
| Clark Moyle | $1,000 |
| Pete Lien P. O. Box | $1,000 |
| Paul Thorstenson | $750 |
| Matt Konenkamp | $750 |
| Leading South Dakota PACC | $500 |
| Eric and Shelly | $500 |
| Political Action Committee SD Bankers PACC | $500 |
| Contribution Statement you received from the entity. BNSF | $500 |
| PAC SD Ethanol Producers PacB | $500 |
| Contribution Statement you received from the entity. NextEra Energy Resouces DevelopmentB | $500 |
| Richard Tieszen | $302 |
| South Dakota Trial Lawyers mrs.lindasuestevens@gmail.com Yankton, SD 57078 | $300 |
| South Dakota Insurance Alliance | $300 |
| Diedrich for House | $300 |
| casey and Kathryn | $250 |
| Diedrich for Senate | $250 |
| PAC Dusty PACC | $250 |
| Maypac | $250 |
| South Dakota Insurance Alliance | $250 |
| SD Petroleum and Propane | $250 |
| Marketers PAC SD Credit Union PACC | $250 |
| South Dakota Public Power PACC | $250 |
| COTEL | $250 |
| Dusty PACC | $250 |
| Brian Hagg P. O. Box | $250 |
| Jack and Lori Lynass | $250 |
| Ross and Angie McKee | $250 |
| Steve Zelmer and Kitty | $250 |
| Kinsman Steve And Marla WillardB | $250 |
| Kent Hagg | $150 |
| Moyle Brian and Jennifer Mueller | $150 |
| Christianson Mike and Carmen Derby P. O. Box | $150 |
| Theodore And Laurel | $100 |
| Don and Cassie Ward 1 Rapid City, SD 57702 | $100 |
| PAC Tourism Coalition of South DakotaC | $100 |
| Kathy and Mike | $100 |
| Gregory Stommen | $100 |
| Robert Timm | $26 |
Collected via manual pull (verified). Contributor names appear exactly as the committee filed them. Donor addresses are not published.
Other candidates in this race
State House · District 32


