Note
Received PAC contributions from Ottertail Corporation PAC who lobbied in Pierre for 50 year tax breaks for data centers and against all resident protections. Received PAC contributions from SD Action Committee for Rural Electrification (ACRE PAC). Several energy companies lobbied in Pierre for tax breaks for data centers this past legislative session.
Campaign money
Money is a signal, never a position. A flag below means a donor matched a category. It is not a finding that anything improper happened.
Friends of Todd Wilkinson
Flagged contributions to their own committee
- CThe PAC funnel$500
- DIndividuals named in the investigation$1,000
Flagged donors, largest first
- Matthew Paulson $1,000
- Leading South Dakota PAC $500
Every itemised contribution on file (35)›
| SD RPAC | $2,000 |
| Richard Werner | $1,000 |
| Daugaard for South DakotaD | $1,000 |
| Matthew PaulsonD | $1,000 |
| Brent Mundhenke | $1,000 |
| Michels Glen N. or Janet Davis | $1,000 |
| Reisch for South Dakota | $1,000 |
| SD Acre | $750 |
| Contractors PAC of South DakotaC | $550 |
| Organization PAC Dusty PACC | $500 |
| Contribution Statement you received from the entity. 2 HayJon Inc | $500 |
| South Dakota Epic | $500 |
| South Dakota Retailers Association | $500 |
| SD Bankers PACC | $500 |
| SD Ethanol Producers PacB | $500 |
| SD Pork Producer Council Pork | $400 |
| SD Chiropractic PacC | $350 |
| PAC SD Soy PACC | $350 |
| SD Dental Association | $250 |
| PAC COTELC | $250 |
| Lyle V Perman | $250 |
| PAC SD Association of HealthcareC | $250 |
| SD Credit Union PACC | $250 |
| Matthew J.W or Karen A. | $250 |
| Travis Bjordahl | $250 |
| Benson Hay Farm LLC | $250 |
| Delon Mork | $250 |
| (UNITEMIZED - gifts of $100 or less) | $220 |
| Otter Tail Corporation PACB | $150 |
| SD Farm Bureau PACC | $150 |
| Dennis L or Roxene Helms | $100 |
| Julie A Gross | $100 |
| Scott Vanderwal | $100 |
| Marlin Brozik | $100 |
| Fred Schuler | $50 |
Collected via manual pull (verified). Contributor names appear exactly as the committee filed them. Donor addresses are not published.
Other candidates in this race
State House · District 08


