Campaign money
Money is a signal, never a position. A flag below means a donor matched a category. It is not a finding that anything improper happened.
$7,298in reported receipts
Citizens For Amanda Potter
Every itemised contribution on file (108)›
| Douglas Potter | $1,000 |
| Allison Woodbury | $1,000 |
| Minnehaha County Democrats | $291 |
| Genavieve Clem | $250 |
| Kirsten Potter | $200 |
| Denise DePaolo | $147 |
| Brittany Reith | $100 |
| Denise DePaolo | $100 |
| Peggy Greenway | $100 |
| Kadyn Wittman | $100 |
| Paul Thompson | $100 |
| Nicole Tupman | $100 |
| Jessica Splichal | $100 |
| Robert P Taylor | $100 |
| Marisa Ingram | $100 |
| Colette Manning | $100 |
| Patricia McCann | $100 |
| Michelle Pivec | $100 |
| Elisha Page | $100 |
| Erin Johanning | $100 |
| Shannon Steffke | $100 |
| Amanda Potter | $100 |
| Kirsten Potter | $100 |
| James Feeney | $50 |
| Rebecca Potter | $50 |
| Patricia Solis Rivero | $50 |
| Melissa McCauley | $50 |
| Rebecca Hjelle | $50 |
| James Zajicek | $50 |
| Patrick Murray | $50 |
| Rebecca Potter | $50 |
| Jennifer Kolb | $50 |
| Sean Seitz | $50 |
| Rebecca Potter | $50 |
| Erin R Rudner | $50 |
| Rebecca Potter | $50 |
| Jacci Carey | $50 |
| Joseph Brown | $50 |
| Patti Hawkey | $50 |
| Danielle Hinks | $50 |
| Kerry Lange | $50 |
| Lisa Johnsen | $50 |
| Jenna Flyger | $50 |
| David Chavez | $50 |
| Elaina Lanson | $50 |
| Elizabeth Edwards | $50 |
| William Leimbach | $50 |
| Amy Caldwell | $50 |
| Tara Mueller | $50 |
| Shane Dana Voges Hills | $50 |
| Susan Kroger | $50 |
| Taunya Jones | $50 |
| Merrill Larson | $40 |
| Craig Brown | $27 |
| Melissa Weckman | $25 |
| Carmen Toft | $25 |
| Jeanette Rackl | $25 |
| Nicole Otis | $25 |
| Danielle Miller | $25 |
| Katherine O'Hara | $25 |
| Rebecca Hjelle | $25 |
| Kevin Perkins | $25 |
| Megan Ver Steeg | $25 |
| Darryl Taylor | $25 |
| Gwen Goodkin | $25 |
| Joyce Curry | $25 |
| Jacqueline Colbert | $25 |
| Amy Enget | $25 |
| Elizabeth Otta | $25 |
| Diane Miller | $25 |
| Patrick Murray | $25 |
| Amanda Schotzko | $25 |
| Rebecca Hjelle | $25 |
| Kevin Perkins | $20 |
| Danielle Rezac | $20 |
| Nicole Otis | $20 |
| Kyle Vanhove | $20 |
| Faron Lais | $20 |
| Erica Knigge | $20 |
| Molly Brown | $20 |
| Eric Thomas | $20 |
| Megan Jensen | $20 |
| Heather Cool | $20 |
| Matthew Herbert | $20 |
| Terry Vandrovec | $20 |
| Kara Meisinger | $20 |
| Jan Orton | $20 |
| Renee Ruth | $19 |
| Renee Ruth | $12 |
| Danielle Miller | $10 |
| Craig Brown | $10 |
| Jan Caligiuri | $10 |
| Miranda Ochocki | $10 |
| George Shurr | $10 |
| Anna McPherson | $7 |
| Anamarie Beck | $5 |
| Dawn Vanden Berg | $5 |
| Angie Mckee | $5 |
| Nissa Doss | $5 |
| Jan Orton | $5 |
| Kylie Grove | $5 |
| Heather Cool | $5 |
| Nissa Doss | $5 |
| Darryl Taylor | $5 |
| Jesse Christensen | $5 |
| Samanda Nunnery | $5 |
| Thomas Marlowe | $3 |
| Kim Kulesza | $2 |
Collected via SOS portal pull, Aug 2026. Contributor names appear exactly as the committee filed them. Donor addresses are not published.
Other candidates in this race
State House · District 09



