Voting record
On 2026-session data center bills · House record
allow the Public Utilities Commission to assess actual costs to data centers that are customers of public utilities.
prohibit nondisclosure of certain agreements related to data centers.
protect residents from increased utility costs and utility shortages caused by data centers and clarify authority to regulate data centers.
Campaign money
Money is a signal, never a position. A flag below means a donor matched a category. It is not a finding that anything improper happened.
Tesa Schwans For District 9 House
Every itemised contribution on file (17)›
| (UNITEMIZED - gifts of $100 or less; no donor names required by SDCL 12-27-24(11)) | $2,697 |
| John Maras | $1,000 |
| Angie Maras | $1,000 |
| Barb Olson | $1,000 |
| Charter Schools Action | $1,000 |
| Matt Feigen | $750 |
| Judy Chasers / Swearington | $548 |
| Rob and Jackie McKoy | $500 |
| Wendy Beaumont | $500 |
| The Salon Professional Academy | $500 |
| Ward Heid | $500 |
| Liberty Tree PAC | $500 |
| Brad Heid | $485 |
| Teresa and Francis Jahner | $350 |
| Allen and Leslee Unruh | $200 |
| (UNITEMIZED - gifts of $100 or less; no donor names required by SDCL 12-27-24(11)) | $100 |
| Hy-Vee Employees PAC | $100 |
Collected via SOS portal pull, Aug 2026. Contributor names appear exactly as the committee filed them. Donor addresses are not published.
Other candidates in this race
State House · District 09



